Canon ImageCLASS LBP6030W Wireless Laser Printer
Mobile Printing Enabled With the Canon Mobile Printing app, you can easily print images or documents from your iOS device. Find out more. Minimal Maintenance The Canon all-in-one toner cartridge 325 integrates the photosensitive drum, cleaning unit, and toner reservoir in one compact package, saving costs and making cartridge replacements easy
Out of stock
₹10,799 ₹12,259 Price Including Tax
Out of stock
Canon ImageCLASS LBP6030 W
On-Demand Fixing Technology Canonโs proprietary technology On-Demand Fixing consumes less power and warms up quickly compared to the conventional fusing roller designs, enabling a fast warm-up time and quick first print. Mobile Printing Enabled With the Canon Mobile Printing app, you can easily print images or documents from your iOS device. Find out more. Minimal Maintenance The Canon all-in-one toner cartridge 325 integrates the photosensitive drum, cleaning unit, and toner reservoir in one compact package, saving costs and making cartridge replacements easy. Low Energy Consumption The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy. With a low Energy Star Typical Electricity Consumption value of 0.48 kWh/week, it is easy to be kind to the environment while saving costs. UFR II LT With Canon UFR II LT print language, the printer takes full advantage of the PCโs processing power. UFR II LT effectively removes the need for expensive memory upgrades on the printer. WPS Button The LBP6030w 6030w comes with the WPS button located on the printer. Set up a Wi-Fi connection for wireless printing, with just one touch of the WPS button on the printer and router.
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) ร 600dpi | ||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon Mobile Printing | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 840W or less | ||
Average Power Consumption | During Operation: | Approx. 320W | |
During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) |
||
During Sleep: | Approx. 0.8 W (USB connection) Approx. 1.6W (Wireless connection) |
||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10~30ยฐC | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 โ 240V (ยฑ10%), 50 / 60Hz (ยฑ2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1,600 pages | |
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 โ 800 pages |
Weight | 5 kg |
---|---|
Dimensions | 36.4 × 24.9 × 19.9 cm |
Brands | Canon |
Functionality | Single Function |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.